Current Research Opportunities
Column 1=Agency/Organization. Column 2=rfp Title with link to document.
Column 3=Deadline. *denotes see rfp for deadline details. More information, Jennifer
Recovery Act 2009 Announcements
|
Agency/Organization |
||
|---|---|---|
| DARPA | Low-Cost Lightweight Portable Photovoltaics (PoP) | 04/21/10 |
| DARPA | Centers in Integrated Photonics Engineering Research (CIPhER) | 04/27/10 |
| DARPA | Antibody Technology Program | 08/30/10 |
| DHS | International Research in Homeland Security Science & Technology Mission Areas DHS-10-ST-108-001 | 09/23/10 |
| DOD | Flight Deck Thermal Management ONRBAA09-031 | 10/23/09 |
| DOD | Fiscal Year 2010 (FY) Department of Defense Multidisciplinary Research Program of the University Research Initiative (MURI) | *03/02/10 |
| DOD | ARL / ARO Broad Agency Announcement-Revised Grant | *09/30/11 |
| DOD | Advances in Bioscience for Airmen Performance BAA-09-02-RH | *09/30/14 |
| FAA | Grants for Aviation Research | *01/01/12 |
| HHS | Mentored Quantitative Research Development Award (K25) | 12/14/09 |
| HHS | Ruth L. Kirschstein National Research Service Award (NRSA) | 12/14/09 |
| HHS | Research to Understand and Inform Interventions that Promote the Research Careers of Students in Biomedical and Behavioral Sciences (R01) | 10/22/09 |
| HHS | Consortia for High-Throughput-Enabled Structural Biology Partnerships (U01) | 10/28/09 |
| HHS | Early Detection Research Network: Clinical Validation Centers (U01) | 10/29/09 |
| HHS | The Early Detection Research Network: Biomarker Reference Laboratories (U24) | 10/29/09 |
| HHS | Limited Competition: Support for Human Specimen Banking in NCI-Supported Clinical Trials - Cooperative Group Banks (CGB) (U24) | 011/17/09 |
| HHS | Bioengineering Research Grants (BRG) (R01) | *01/07/10 |
| HHS | Large-Scale Collaborative Project Awards (R24/U54) | *06/18/10 |
| HHS | IDeA Networks of Biomedical Research Excellence (INBRE) | 07/22/10 |
| HHS | Fogarty International Research Collaboration - Basic Biomedical (FIRCA-BB) Research Award (R03) | 09/28/10 |
| HHS | Institutional Clinical and Translational Science Award (U54) | 06/01/10 |
| HHS | Exploratory Collaborations with National Centers for Biomedical Computing (R21) | 09/07/11 |
| HHS | Resource Program Grants in Bioformatics (P41) | *09/08/11 |
| HHS | Initiative to Maximize Research Education in Genomics (R25) | 09/25/12 |
| HHS | Research Supplements to Promotoe Re-Entry into Biomedical and Behavioral Research Centers |
09/29/11 |
| HHS | Genetic and Genomic Analysis of Xenopus (R01) | 09/30/11 |
| HHS | Biomedical Technology Research Resource (P41) | *05/07/11 |
| HHS | Genetic and Genomic Resources for Emerging Non-Mammalian Model Organisms (R24) | *01/07/11 |
| HHS | Erythropoiesis Stimulating Agents and Tumor Progression (R01) | 01/08/12 |
| HHS | Innovations in Biomedical Computational Science and Technology (R01) | 09/07/12 |
| HHS | Exploratory/Developmental Bioengineering Research Grants (EBRG) (R21) | *01/07/13 |
| HHS | MBRS Research Initiative for Scientific Enhancement (RISE) (R25) | *01/08/13 |
| NASA | ESSP Venture-Class Science Investigations: Earth Venture-1 | *Presolicitation 11/06/09 |
| NIH | Bioengineering Research Grants (BRG) (R01) | *09/02/09 |
| NIH | Networks and Pathways Collaborative Research Projects (R01) | *09/08/09 |
| NIH | Cancer Intervention and Surveillance Modeling Network (CISNET) (U01) | *11/03/09 |
| NIH | Application of Metabolomics for Translational and Biological Research (R21) |
*01/03/10 |
| NIH | Academic Research Enhancement Award (Parent R15) | 01/07/10 |
| NIH | NIGMS' Postbaccalaureate Research Education Program (PREP) [R25] | *01/23/10 |
| NIH | Bioengineering and Obesity (R01) | *03/06/10 |
| NIH | Collaborations with National Centers for Biomedical Computing (R01) | *09/08/11 |
| NIH | Metagenomic Analyses of the Oral Microbiome (R01) | *05/07/11 |
| NIH | Support of Competitive Research (SCORE) Pilot Project Award (SC2) | *09/08/11 |
| NIH | NIH Exploratory/Development Research Grant Program (Parent R21) | 05/07/12 |
| NSF | Research in Undergraduate Institutions (RUI) | Anytime |
| NSF | Manufacturing and Construction Machines and Equipment | *10/01/09 |
| NSF | Nano and Bio Mechanics | *10/01/09 |
| NSF | Infrastructure Management and Extreme Events | *10/01/09 |
| NSF | Control Systems (CS) | *10/01/09 |
| NSF | Civil Infrastructure Systems (CIS) | *10/01/09 |
| NSF | Emerging Frontiers in Research and Innovation (EFRI) | *10/14/09 |
| NSF | Materials World Network: Cooperative Activity in Materials Research between US Investigators and their Counterparts Abroad (MWN) | 11/11/09 |
| NSF | Research and Evaluation on Education on Education in Science and Engineering (REESE) | 11/12/09 |
| NSF | Interdisciplinary Research (IDR) | 12/07/09 |
| NSF | CHE-DMR-DMS Solar Energy Initiative (SOLAR) | 12/08/09 |
| NSF | Cyber Trust | *12/09/09 |
| NSF | ADVANCE: Increasing the Participation and Advancement of Women in Academic Science and Engineering Careers (ADVANCE) |
*11/12/09 |
| NSF | Grant Opportunities for Academic Liaison with Industry (GOALI) | *Ask Program Officer |
| NSF | Science, Technology, Engineering, and Mathematics Talent Expansion Program (STEP) | *09/29/09 |
| NSF | Sensors and Sensing Systems (SSS) | *10/01/09 |
| NSF | Instrumentation for Materials Research | *01/14/10 |
| NSF | Pan-American Advanced Studies Institutes Program (PASI) | *01/15/10 |
| NSF | Building Engineered Complex Systems (BECS) | 01/19/10 |
| NSF | Biosensing | *02/01/10-03/03/10 |
| NSF | NSF Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) | *07/14/10 |
|
Fellowships, Scholarships and Career Development |
||
| NSF | Faculty Early Career Development (CAREER) Program | *July |
| NSF | Graduate Research Fellowship Program (GRFP) | 11/012/09 |
| NSF | Science Master's Program (SMP) | 11/20/09 |
| NSF | NSF Graduate Research Fellows Nordic Research Opportunity 09-064 | 12/15/09 |
| NASA | NASA Postdoctoral Program (NPP) |
*11/01, *03/01, |
| HHS | NLM Grants for Scholarly Works in Biomedicine and Health (G13) | 02/03/10 |
|
Research Centers |
||
| EPA | Clean Air Research Centers EPA-RC2009-STAR-C1 | 11/16/09 |
| HHS | Centers for High-Throughput Structure Determination (U54) | 10/28/09 |
| HHS | Early Detection Research Network: Data Management and Coordinating Center and Statistics and Biomarker Resource Center (U24) | 10/29/09 |
| NSF | Industry/University Cooperative Research Centers Program NSF 09-565 | *03/06/10 |
| NSF | Science of Learning Centers (SLC) | *02/01/10 |
|
Students |
||
| EPA | Fall 2009 EPA Science To Achieve Results (STAR) Fellowships For Graduate Environmental Study | 10/22/09 |
| EPA | 7th Annual P3 Awards: A National Student Design Competition for Sustainability Focusing on People, Prosperity and the Planet | *01/04/10 |
| NSF | Research Experiences for Undergraduates (REU) | *10/22/09 |